Day fees per term
| Nursery | £3,865 |
| Reception | £4,570 |
| Year 1 | £5,060 |
| Year 2 | £5,190 |
| Year 3 | £6,080 |
| Year 4 | £11,250 |
| Year 5 | £11,250 |
| Year 6 | £11,250 |
| Year 7 | £11,250 |
| Year 8 |
£11,250
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£14,640
|
| Year 4 |
£14,640
|
| Year 5 |
£14,640
|
| Year 6 | £14,640 |
| Year 7 | £14,640 |
| Year 8 |
£14,640
|
|